5.29oz| Serving Size 1 pack (150g) | ||
| Amount per Serving | % DV | |
|---|---|---|
| Calories | 80 | |
| Total Carbohydrate | 21g | 8%* |
| TotalSugars | 18g | + |
| Includes 18g Added Sugars | 36%* | |
| Riboflavin (from riboflavin 5’-phosphate sodium) | 1.34mg | 103% |
| Calcium (from calcium lactate) | 30mg | 2% |
| Sodium | 45mg | 2% |
| Coenzyme Q10 (as ubiquinone) | 10mg | + |
| Royal Jelly Aqueous Alcohol Extract | 14.9mg | + |
| Oriental Ginseng Root Extract | 3.45mg | + |
| L-Leucine | 24mg | + |
| L-lsoleucine | 19mg | + |
| L-Valine | 15mg | + |
| L-Carnitine (from L-Carnitine L-Tartrate) | 3.41mg | + |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet.
† Daily Value not established. | ||